看了總碳傳感器的用戶又看了
留言詢價
虛擬號將在 180 秒后失效
使用微信掃碼撥號
技術參數(shù):
| Measuring principle | Infrared absorption |
| Measurement Range | 0...40ppm CO2 0...2000ppm CO2 0...100Vol.-%CO2 |
| Accuracy | ±1% of full range |
| Repeatability | ±0.5%(at zero) ±0.5%(at span) |
| Baseline noise | ±0.4%of range |
| Signal response time | t 90<2sec. (at 60 l/h) t 90<1sec. (at 180 l/h) |
| Operating Temperature | 0-45℃ |
| Temperature coefficient | <1% of range /10k |
| Warm-up time | <3 min.(full specification) |
| Output | digital,RS232 analogue,special linearization |
| Input Voltage | 5v,dc |
| Power consumption | 8w |
| Dimensions | 290×100×48mm |
| Software | PC-operating software vs.RS232 |
主要特點:
高精度測量CO2,3種量程自動切換,專用于TOC分析領域
暫無數(shù)據(jù)!
總碳傳感器的工作原理介紹?
總碳傳感器的使用方法?
總碳傳感器多少錢一臺?
總碳傳感器使用的注意事項
總碳傳感器的說明書有嗎?
總碳傳感器的操作規(guī)程有嗎?
總碳傳感器的報價含票含運費嗎?
總碳傳感器有現(xiàn)貨嗎?
總碳傳感器包安裝嗎?
手機版: